Description
NEW!!! FUJIFILM X-E3 BODY.
1 YEAR GUARANTEE
Model Name | FUJIFILM X-E3 |
---|---|
Number of effective pixels | 24.3 millions pixels |
Image sensor | 23.5mm x 15.6mm(APS-C)X-Trans CMOS III with primary color filter.Sensor Cleaning systemUltra Sonic Vibration |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-256GB) UHS-I*1 |
File format | Still imageJPEG (Exif Ver.2.3)*2, RAW : 14bit RAW(RAF original format), RAW+JPEGMovieMOV (MPEG-4 AVC / H.264, Audio : Linear PCM / Stereo sound 48KHz sampling) |
Number of recorded pixels | L: (3:2) 6000 x 4000 / (16:9) 6000 x 3376 / (1:1) 4000 x 4000 M: (3:2) 4240 x 2832 / (16:9) 4240 x 2384 / (1:1) 2832 x 2832 S: (3:2) 3008 x 2000 / (16:9) 3008 x 1688 / (1:1) 2000 x 2000<Panorama> L: 2160 x 9600 (Horizontal : 9600 x 1440) M: 2160 x 6400 (Horizontal : 6400 x 1440) |
Lens mount | FUJIFILM X mount |
Sensitivity | Standard Output SensitivityAUTO1 / AUTO2 / AUTO3(up to ISO12800) / ISO200 to 12800(1/3 EV step)Extended output sensitivityISO100 / 125 / 160 / 25600 / 51200 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted |
Exposure mode | P(Program AE) / A(Aperture Priority AE) / S(Shutter Speed Priority AE) / M(Manual Exposure) |
Exposure compensation | -5.0EV – +5.0EV, 1/3EV step(movie recording : -2.0EV – +2.0EV) |
Image Stabilizer | Supported with OIS type lenses |
Shutter type | Focal Plane Shutter |
Shutter speed | Mechanical ShutterP mode : 4sec. to 1/4000sec., A mode : 30sec. to 1/4000sec. S/M mode : 15min. to 1/4000sec., Bulb mode : up to 60min.Electronic Shutter*3P mode : 4sec. to 1/32000sec., A mode : 30sec. to 1/32000sec. S/M mode : 15min. to 1/32000sec., Bulb mode : 1sec. fixedMechanical + Electronic ShutterP mode : 4sec. to 1/32000sec., A mode : 30sec. to 1/32000sec. S/M mode : 15min. to 1/32000sec., Bulb mode : up to 60min.Synchronized shutter speed for flash1/180sec. or slower |
Continuous shooting | Approx. 14fps [Only Electronic Shutter][JPEG:35 frames Lossless compression RAW:22 frames Uncompressed RAW:21 frames]Approx. 11fps [Only Electronic Shutter][JPEG:53 frames Lossless compression RAW:23 frames Uncompressed RAW:21 frames]Approx. 8.0 fps [JPEG:62 frames Lossless compression RAW:25 frames Uncompressed RAW:23 frames]
Approx. 5.0 fps [JPEG:68 frames Lossless compression RAW:28 frames Uncompressed RAW:25 frames] Approx. 4.0 fps [JPEG:73 frames Lossless compression RAW:29 frames Uncompressed RAW:25 frames] Approx. 3.0 fps [JPEG:81 frames Lossless compression RAW:32 frames Uncompressed RAW:27 frames]
|
Auto bracketing | AE Bracketing[2 / 3 / 5 / 7 / 9 frames] ±1/3EV- ±3EV, 1/3EV stepFilm Simulation Bracketing [Any 3 types of film simulation selectable]Dynamic Range Bracketing [100%, 200%, 400%]
ISO sensitivity Bracketing [±1/3EV, ±2/3EV, ±1EV] White Balance Bracketing [±1, ±2, ±3] |
Focus | modeSingle AF / Continuous AF / MFtypeIntelligent Hybrid AF [TTL contrast AF / TTL phase detection AF], AF assist illuminator availableAF frame selectionSingle point AF: EVF/LCD: 13×7 / 25×13[Changeable size of AF frame among 6 types] Zone AF: 3×3 / 5×5 / 7×7 from 91 areas on 13 x 7 grid Wide / Tracking AF: [up to 18 area]
ALL |
White balance | Automatic scene recognition / Custom / Color temperature selection [K] / Preset : Daylight, Shade, Fluorescent light [Daylight], Fluorescent light [Warm White], Fluorescent light [Cool White], Incandescent light, Underwater |
Self-timer | 10sec. / 2sec. |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time) |
Flash*EF-X8[Included] | Shoe Mount Flash : EF-X8 (Super Intelligent Flash)Guide number : approx. 11 (ISO200 · m) / approx. 8 (ISO100 · m) |
Flash modes | FLASH MODETTL(FLASH AUTO / STANDARD / SLOW SYNC.) / MANUAL / COMMANDER / OFFSYNC. MODE1ST CURTAIN / 2ND CURTAIN |
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | 0.39-in., Approx. 2,360K-dot OLED color viewfinder, Coverage of viewing area vs. capturing area : Approx. 100%Eye point : Approx. 17.5mm ( from the rear end of the camera’s eyepiece), Diopter adjustment : -4m – +2m-1(dpt) Magnification : 0.62x with 50mm lens[(35mm format equivalent) at infinity and diopter set to -1m-1.
. Diagonal angle of view : Approx. 30°( Horizontal angle of view : Approx. 25°) Built-in eye sensor |
LCD monitor | 3.0-inch, aspect ratio 3:2,approx. 1040K-dot Touch screen color LCD monitor (approx. 100% coverage) |
Movie recording | 4K [3840 x 2160] 29.97p / 25p / 24p / 23.98P, 100Mbps Continuous recording : up to Approx. 10 min.Full HD [1920 x 1080] 59.94p / 50p / 29.97p / 25p / 24p / 23.98P, 36Mbps Continuous recording : up to Approx. 15 min.HD [1280 x 720] 59.94p / 50p / 29.97p / 25p / 24p / 23.98P, 18Mbps Continuous recording : up to Approx. 30 min.
|
Photography functions | Advanced SR AUTO, Highlight tone, Shadow tone, Color, Sharpness, Noise reduction, Long exposure NR, Lens Modulation Optimizer, Color Space, Pixel mapping, Select custom setting, Edit/Save custom setting, Min. shutter speed, AF-C Custom settings, Store AF mode by orientation, Pre-AF, Face/Eye detection AF, AF+MF, Focus check, Focus peak highlight, Digital Split Image™*4, Interlock spot AE & Focus area, Instant AF setting(AF-S/AF-C), Depth-of-field scale, Release/Focus priority, Touch screen mode, Mount adapter setting, Red eye removal, Movie AF mode, RGB Histogram, Highlight alert, Electronic level, Preview depth of field, AE LOCK, AF LOCK, AF-ON, Multiple exposure |
Touchscreen Mode | Shooting ModeTouch Shooting, AF, Focus Area, OFF Touch Function, EVF Touch Screen Area Settings(ALL, RIGHT, LEFT, OFF)Playback ModeSwipe, Zoom, Pinch-in / Pinch-out, Double-tap, Drag |
Film Simulation mode | 15 modes [PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, CLASSIC CHROME, PRO Neg.Hi, PRO Neg.Std, Black& White, Black& White+Ye Filter, Black& White+R Filter, Black& White+GFilter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter] |
Grain Effect | STRONG , WEAK , OFF |
Dynamic range setting | AUTO, 100%, 200%, 400% |
Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color [Red / Orange / Yellow / Green / Blue / Purple] |
Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye removal, Photobook assist, Erase selected frames, Multi-frame playback [with micro thumbnail], Slide show, Protect, Crop, Resize, Panorama, Favorites, Image Transfer Order |
Wireless transmitter | StandardIEEE 802.11b / g / n (standard wireless protocol)Access modeInfrastructureEncryptionWEP / WPA / WPA2 mixed mode |
Bluetooth® | StandardsBluetooth Ver 4.0(Bluetooth low energy)Operating frequency [Center frequency]2402 – 2480MHz |
Wireless function | Geotagging, Wireless communication [Image transfer], View & Obtain Images, Remote camera shooting, PC Autosave, instax printer print, Pairing registration, Delete pairing registration, Bluetooth ON/OFF Setting, Auto image transfer |
Other functions | Exif Print, Date/Time, Time difference, 35 Languages, My menu setting, Sensor cleaning, Sound set-up, EVF bright ness, EVF color, LCD brightness, LCD color, Image disp., Auto rotate displays, Preview exp./WB in manual mode, Preview pic. Effect, Framing guideline, Autorotate PB, Focus scale units, Disp. custom setting, Selector button setting, Edit/Save Quick menu, Function(Fn) setting, Command dial setting, Shutter AF, Shutter AE, Shoot without lens, Focus ring, AE/AAF-Lock mode, Expo. Comp. button setting, Touch screen setting, Auto power off, Performance setting, Frame No., Save org image, Edit file name, Copyright info., |
Terminal | Digital interfaceUSB2.0 (High-Speed) / micro USB terminal
HDMI outputHDMI micro connector (Type D)OtherΦ2.5mm, stereo mini connector [Microphone] / Φ2.5mm, stereo mini connector [Microphone] |
Power supply | NP-W126S Li-ion battery (included)Battery life for still images*5Approx. 350 frames (When XF35mmF1.4 R is set, LCD monitor ON, Standard Mode)Actual battery life of movie capture*5
4K : Approx. 50 min., FULL HD : Approx. 60 min.Continuance battery life of movie capture*5
4K : Approx. 70 min., FULL HD : Approx. 95 min. |
Dimensions | 121.3mm (W) x 73.9mm (H) x 42.7mm (D) / 4.78in. (W) x 2.91in. (H) x 1.68in. (D) (Minimum Depth : 32.4mm / 1.28 in.) |
Weight | Approx. 337g / 11.9 oz. (including battery and memory card)Approx. 287g / 10.1 oz. (excluding accessories, battery and memory card) |
Operating Temperature | 0°C – + 40°C (+32°F – +104°F)C |
Operating Humidity | 10 – 80% (no condensation) |
Starting up period | Approx 0.4sec.
|
Accessories included | Li-ion battery NP-W126SBattery charger BC-W126Body cap
Shoe-mount flash unit EF-X8 Shoulder strap Metal strap clip Protective cover Clip attaching tool Owner’s manual |