Description
NEW!!! EF 70-200MM F/4 L USM
1 YEAR GUARANTEE
Product Specification
Angle of view (horzntl, vertl, diagnl) | 29° – 10°, 19°30′ – 7°, 34° – 12° |
Lens construction (elements/groups) | 16/13 |
No. of diaphragm blades | 8 |
Minimum aperture | 32 |
Closest focusing distance (m) | 1.2 |
Maximum magnification (x) | 0.21 (at 200mm) |
AF actuator | USM |
Filter diameter (mm) | 67 |
Max. diameter x length (mm) | 76 x 172 |
Weight (g) | 705 |
Magnification with Extension Tube EF12 | 0.29 – 0.06 |
Magnification with Extension Tube EF25 | 0.39 – 0.13 |
Lens hood | ET-74 |
Hard case | – |
Soft case | LZ1224 |
G.F.Holder III (hood III) | (2) |
G.F.Holder IV (hood IV) | (3) |
AF actuator | Mechanical full-time manual focusing built-in. |
Maximum number of Hood III/IV attachable. In case of zoom lenses, the maximum number applies to theshort focal lenght |