Description
NEW!!! EF 180MM F/3.5 MACRO L USM.
1 YEAR GUARANTEE
| Specifications | Canon EF 180mm f/3.5 L USM Macro Lens | |
| Focal Length Range | 180mm | |
| APS-C Sensor DSLRs Only? | N | |
| Lenses / Groups | 14/12 | |
| Angle of View: Diagonal | 13°40′ | |
| Angle of View: Horizontal | 11°25′ | |
| Angle of View: Vertical | 7°40′ | |
| Aperture | ||
| Aperture Range – Wide / Long | f/3.5-22 | |
| Number of Aperture Blades | 8 | |
| Rounded Aperture? | ||
| Weight | ||
| Manufacturer Specification Weight | 38.5 oz | |
| Actual Weight | 37.4 oz | |
| Lens Hood Weight | 1.9 oz | |
| Tripod Ring Weight | 4.1 oz | |
| In-Use Weight | 43.4 oz | |
| Size | ||
| Manufacturer Spec Size (DxL) | 3.27 x 7.36” | |
| Measured Size (DxL) | 3.25 x 7.65” | |
| Max Diameter at Tripod Ring | 43” | |
| Max Length at Full Extension | 7.65” | |
| Internal Zoom? / Extends with Zoom? | ||
| Internal Focusing? / Extends with Focusing? | Y / N | |
| Lens Hood Size (DxL) | 3.92 x 3.06” | |
| Lens Length with Hood (Min / Max) | 10.48 / 10.48” | |
| Size of Rings – Zoom / Focus | / 2.34” | |
| Filter Size | 72mm | |
| Front Element (Filter Mount) Rotates | N | |
| Focus | ||
| AF Motor Type | Ring USM | |
| Full Time Manual Focus | Y | |
| Focus Ring Rotation | 227° | |
| Focus Limiter? / Focus Limiter Ranges | ||
| Distance Info Provided to Camera? | Y | |
| Distance Scale? / Type | Y / Window | |
| Close Focus | ||
| Specified Min Focus Distance | 18.9” | |
| Tested Min Focus Distance (Wide / Long) | 18.66” | |
| Maximum Magnification (MM) | 1.00x | |
| MM with 12mm Extension Tube | 1.09-0.07x | |
| MM with 25mm Extension Tube | 1.21-0.15x | |
| MM with 250D Closeup Lens | ||
| MM with 500D Closeup Lens | ||
| Features | ||
| Tripod Ring Included? / Removable? | Y / | |
| Zoom Ring Lock Switch? | N | |
| Lens Hood Included / Model? | Y / ET-78II | |
| Weather Sealed? / Filter Required? | N | |
| Image Stabilization? / Stops? / Tripod Sensing? | N | |
| Metal Mount? | Y | |
| Extender Compatible? | Y | |
| Case Included? / Type? | Y / LZ1324 | |
| 47.25″ x 31.5″ Subject Framing Distance | 180mm = 20.68′ 252mm = 27.83′ (w/ 1.4x) 360mm = 40.34′ (w/ 2.0x) | |





